Top Hunter Classification
By number of references worked
| # | Callsign | Refs |
|---|---|---|
| 1 | DL2ND | 29,345 |
| 2 | UT5PI | 25,242 |
| 3 | S58AL | 24,684 |
| 4 | F1BLL | 24,504 |
| 5 | IW2NXI | 24,446 |
| 6 | IK1GPG | 24,102 |
| 7 | IW2BNA | 23,148 |
| 8 | DL1EBR | 22,979 |
| 9 | ON4ON | 22,676 |
| 10 | OH1MM | 21,764 |
| 11 | DL5EBG | 20,884 |
| 12 | OH6RP | 20,566 |
| 13 | OM1AX | 20,338 |
| 14 | S52KM | 20,263 |
| 15 | IK3HMB | 20,176 |
| 16 | HA8DD | 20,148 |
| 17 | ON4VT | 19,786 |
| 18 | 9A4FM | 19,427 |
| 19 | PA0B | 19,418 |
| 20 | SQ9CWO | 19,032 |
| 21 | DK4RM | 18,906 |
| 22 | SM4BNZ | 18,830 |
| 23 | SP6LTI | 18,415 |
| 24 | OM3CND | 18,200 |
| 25 | KD1CT | 18,007 |
| 26 | EA2DT | 17,568 |
| 27 | SM5CBN | 17,504 |
| 28 | SP2SV | 17,257 |
| 29 | IK1DFH | 17,239 |
| 30 | UA4PKN | 16,948 |
| 31 | SP8LEP | 16,861 |
| 32 | IZ2BHQ | 16,591 |
| 33 | IK4IDF | 16,394 |
| 34 | I5FLN | 16,186 |
| 35 | IZ8DFO | 16,037 |
| 36 | DL1EJG | 15,960 |
| 37 | S52RA | 15,738 |
| 38 | SP1MVG | 15,544 |
| 39 | UR7ET | 15,292 |
| 40 | ON4BB | 15,265 |
| 41 | IK1GCB | 15,244 |
| 42 | IZ5JMZ | 14,875 |
| 43 | DJ1SD | 14,663 |
| 44 | OK1VEI | 14,509 |
| 45 | OH6GAZ | 14,467 |
| 46 | SP6OJG | 14,243 |
| 47 | SP6ARA | 13,839 |
| 48 | OM5DP | 13,813 |
| 49 | OH3GZ | 13,526 |
| 50 | F2YT | 13,420 |
| 51 | E77O | 12,996 |
| 52 | I0KHY | 12,994 |
| 53 | YL2TQ | 12,966 |
| 54 | ES1IP | 12,912 |
| 55 | SP7MW | 12,695 |
| 56 | I1EEW | 12,689 |
| 57 | ON4CB | 12,518 |
| 58 | ON5JK | 12,453 |
| 59 | HA0LG | 12,377 |
| 60 | OZ4RT | 12,160 |
| 61 | HB9EFJ | 12,055 |
| 62 | SP2YMX | 12,014 |
| 63 | YO3JW | 11,942 |
| 64 | IK8FIQ | 11,803 |
| 65 | IK2ECC | 11,743 |
| 66 | IZ0ARL | 11,738 |
| 67 | OM5TX | 11,577 |
| 68 | 9A1DX | 11,539 |
| 69 | LZ3SM | 11,535 |
| 70 | DF1YQ | 11,443 |
| 71 | SQ2WKQ | 11,285 |
| 72 | LY1SR | 11,185 |
| 73 | 9A1AA | 10,974 |
| 74 | OK2KR | 10,832 |
| 75 | OM7OM | 10,689 |
| 76 | I5JFG | 10,629 |
| 77 | DL2IAJ | 10,568 |
| 78 | IK2JTS | 10,480 |
| 79 | YO6CFB | 10,473 |
| 80 | SP2AOB | 10,470 |
| 81 | DF2QZ | 10,346 |
| 82 | SM6CNX | 10,253 |
| 83 | 9H1FL | 10,225 |
| 84 | OE3RGB | 10,216 |
| 85 | SQ2LKY | 10,084 |
| 86 | SM5DXR | 9,920 |
| 87 | EA3EVL | 9,865 |
| 88 | DL7UWR | 9,843 |
| 89 | SP9KDA | 9,810 |
| 90 | SP2WW | 9,797 |
| 91 | DL1ASF | 9,724 |
| 92 | ON3UA | 9,670 |
| 93 | DL1EJA | 9,599 |
| 94 | SP9CTW | 9,540 |
| 95 | F6EOC | 9,509 |
| 96 | ON7RN | 9,460 |
| 97 | SP5CCK | 9,411 |
| 98 | I7PXV | 9,392 |
| 99 | IK4DRY | 9,387 |
| 100 | PA1H | 9,359 |
Top Activator Classification
By number of activated references
| # | Callsign | Refs | QSOs |
|---|---|---|---|
| 1 | SP5UUD | 1,873 (1,873) | 266,509 |
| 2 | VK2IO | 1,160 (1,208) | 132,167 |
| 3 | OH2NOS | 1,136 (1,143) | 117,746 |
| 4 | SP9YFF (*) | 1,075 (1,077) | 300,212 |
| 5 | SP5ZIM (*) | 1,060 (1,069) | 147,580 |
| 6 | KB3WAV | 1,008 (1,151) | 134,310 |
| 7 | SQ9LOM | 960 (962) | 151,327 |
| 8 | DL8ECA | 951 (951) | 239,408 |
| 9 | F4GYG | 939 (939) | 112,541 |
| 10 | PD0RWL | 890 (892) | 116,169 |
| 11 | N4CD | 877 (1,000) | 112,924 |
| 12 | OK1VEI | 785 (785) | 96,374 |
| 13 | IQ5QO | 781 (781) | 238,700 |
| 14 | SQ9MDF | 761 (765) | 80,173 |
| 15 | SQ8HNB | 687 (687) | 125,497 |
| 16 | SM7FDS | 676 (961) | 40,895 |
| 17 | OK1XZ | 653 (654) | 46,811 |
| 18 | F5NLX | 606 (606) | 193,343 |
| 19 | VK5PAS | 592 (735) | 56,556 |
| 20 | VK3PF | 589 (651) | 88,769 |
| 21 | SM7FSK | 589 (618) | 58,737 |
| 22 | OH2HT | 515 (518) | 38,328 |
| 23 | OK1FRT | 505 (507) | 26,790 |
| 24 | SP5XTY | 499 (499) | 68,371 |
| 25 | F4GYM | 495 (496) | 92,463 |
| 26 | VE9MY | 476 (480) | 40,891 |
| 27 | VE9GLF | 466 (476) | 30,794 |
| 28 | SP1MVG | 450 (450) | 177,895 |
| 29 | VK4AAC | 423 (441) | 27,255 |
| 30 | F2YT | 422 (422) | 67,728 |
| 31 | OM2ZZ | 420 (423) | 23,265 |
| 32 | OK2VK | 404 (404) | 26,397 |
| 33 | SQ8JCB | 403 (403) | 83,957 |
| 34 | HB9BIN | 387 (401) | 47,682 |
| 35 | ON4VT | 381 (381) | 66,316 |
| 36 | SM6EQO | 369 (408) | 25,805 |
| 37 | SP5DU | 368 (368) | 120,088 |
| 38 | OH1MM | 366 (366) | 76,555 |
| 39 | N9JF | 356 (594) | 48,717 |
| 40 | NK8O | 355 (362) | 34,965 |
| 41 | SP5KD | 347 (349) | 68,976 |
| 42 | SQ2BXI | 341 (342) | 79,230 |
| 43 | IT9AAK | 332 (332) | 60,438 |
| 44 | KQ6QB | 322 (425) | 37,452 |
| 45 | YU1CA | 321 (325) | 100,426 |
| 46 | VK5DG | 319 (492) | 22,960 |
| 47 | SM7EML | 308 (329) | 24,265 |
| 48 | IZ5GST | 292 (292) | 86,419 |
| 49 | N4EX | 287 (329) | 18,125 |
| 50 | DL2DXA | 286 (293) | 82,872 |
| 51 | OK2MG | 281 (282) | 21,468 |
| 52 | N9MM | 280 (282) | 85,063 |
| 53 | OM2FY | 280 (280) | 14,211 |
| 54 | OH1NOA | 277 (277) | 50,082 |
| 55 | OM1AEG | 276 (279) | 19,844 |
| 56 | SM7FEJ | 272 (461) | 33,683 |
| 57 | OK7DA | 270 (275) | 24,156 |
| 58 | SP5ES | 267 (278) | 67,649 |
| 59 | N5BO | 265 (281) | 42,140 |
| 60 | OK1DSX | 262 (264) | 23,548 |
| 61 | ON5SWA | 260 (260) | 47,801 |
| 62 | VK1AO | 259 (287) | 22,798 |
| 63 | SA0BRW | 258 (373) | 21,459 |
| 64 | IZ4EFP | 248 (254) | 56,375 |
| 65 | 8S5A | 247 (387) | 21,059 |
| 66 | PA9CW | 242 (246) | 13,494 |
| 67 | OH4KZM | 240 (240) | 26,010 |
| 68 | OT6V | 236 (236) | 51,967 |
| 69 | SP5Z | 235 (235) | 29,033 |
| 70 | OH8UV | 226 (226) | 21,428 |
| 71 | K4NYM | 222 (348) | 142,064 |
| 72 | SP9AQQ | 222 (222) | 30,101 |
| 73 | OK1MDX | 221 (226) | 17,264 |
| 74 | OK2PYA | 220 (225) | 19,446 |
| 75 | OK7WW | 218 (224) | 17,409 |
| 76 | ON4WRC | 216 (216) | 42,976 |
| 77 | LB0OG | 208 (214) | 20,957 |
| 78 | SP6OPZ | 204 (205) | 40,069 |
| 79 | OH3FSR | 204 (205) | 25,741 |
| 80 | HB9CBR | 203 (204) | 26,935 |
| 81 | DL1EKO | 202 (236) | 27,911 |
| 82 | F4FCE | 202 (202) | 69,504 |
| 83 | SQ1GU | 198 (207) | 20,810 |
| 84 | ON2LVC | 198 (199) | 46,739 |
| 85 | F6EOC | 198 (198) | 20,717 |
| 86 | K4CAE | 193 (222) | 22,394 |
| 87 | SA0AQT | 192 (206) | 26,461 |
| 88 | SA6PIS | 191 (213) | 16,331 |
| 89 | OH3KRH | 190 (191) | 17,469 |
| 90 | SP8BBK | 189 (189) | 70,865 |
| 91 | LZ2AF | 188 (207) | 38,870 |
| 92 | SP1FM | 188 (191) | 24,882 |
| 93 | K4QD | 181 (184) | 43,197 |
| 94 | SM3TLG | 181 (183) | 25,309 |
| 95 | F5MCC | 181 (181) | 38,795 |
| 96 | G7SQW | 179 (179) | 62,702 |
| 97 | OK2QA | 178 (189) | 13,188 |
| 98 | VK6MB | 177 (288) | 11,824 |
| 99 | M0KCB | 174 (179) | 32,733 |
| 100 | LY2BIS | 173 (184) | 30,724 |
Top Activator Classification
By total qualifying QSO count
| # | Callsign | QSOs | Refs |
|---|---|---|---|
| 1 | SP9YFF (*) | 300,212 | 1,077 |
| 2 | SP5UUD | 266,509 | 1,873 |
| 3 | DL8ECA | 239,408 | 951 |
| 4 | IQ5QO | 238,700 | 781 |
| 5 | F5NLX | 193,343 | 606 |
| 6 | SP1MVG | 177,895 | 450 |
| 7 | SQ9LOM | 151,327 | 962 |
| 8 | WB0RLJ | 149,132 | 62 |
| 9 | SP5ZIM (*) | 147,580 | 1,069 |
| 10 | K4NYM | 142,064 | 348 |
| 11 | KB3WAV | 134,310 | 1,151 |
| 12 | DF6EX | 133,799 | 173 |
| 13 | VK2IO | 132,167 | 1,208 |
| 14 | SQ8HNB | 125,497 | 687 |
| 15 | SP5DU | 120,088 | 368 |
| 16 | OH2NOS | 117,746 | 1,143 |
| 17 | PD0RWL | 116,169 | 892 |
| 18 | N4CD | 112,924 | 1,000 |
| 19 | F4GYG | 112,541 | 939 |
| 20 | SP2FAP | 104,214 | 37 |
| 21 | YU1CA | 100,426 | 325 |
| 22 | OK1VEI | 96,374 | 785 |
| 23 | F4GYM | 92,463 | 496 |
| 24 | VK3PF | 88,769 | 651 |
| 25 | IZ5GST | 86,419 | 292 |
| 26 | N9MM | 85,063 | 282 |
| 27 | SQ8JCB | 83,957 | 403 |
| 28 | DL2DXA | 82,872 | 293 |
| 29 | SQ9MDF | 80,173 | 765 |
| 30 | SQ2BXI | 79,230 | 342 |
| 31 | OH1MM | 76,555 | 366 |
| 32 | EA3TO | 74,930 | 94 |
| 33 | OZ7AEI | 74,807 | 143 |
| 34 | DF9PE | 73,802 | 159 |
| 35 | Z35M | 73,712 | 95 |
| 36 | JF7RJM | 73,157 | 144 |
| 37 | OE3DMA | 72,545 | 2 |
| 38 | SP8BBK | 70,865 | 189 |
| 39 | F4FCE | 69,504 | 202 |
| 40 | SP5KD | 68,976 | 349 |
| 41 | SP5XTY | 68,371 | 499 |
| 42 | F2YT | 67,728 | 422 |
| 43 | SP5ES | 67,649 | 278 |
| 44 | ON4VT | 66,316 | 381 |
| 45 | EA2EZ | 66,156 | 118 |
| 46 | G7SQW | 62,702 | 179 |
| 47 | SP5C | 61,889 | 141 |
| 48 | IT9AAK | 60,438 | 332 |
| 49 | YO3JW | 59,305 | 129 |
| 50 | 2E0HPI | 58,905 | 87 |
| 51 | SM7FSK | 58,737 | 618 |
| 52 | EA1BQR | 58,563 | 123 |
| 53 | VK5PAS | 56,556 | 735 |
| 54 | IZ4EFP | 56,375 | 254 |
| 55 | F4GFE | 55,124 | 25 |
| 56 | M0MJA | 53,072 | 136 |
| 57 | JG3DHN | 52,107 | 123 |
| 58 | OT6V | 51,967 | 236 |
| 59 | YO9IAB | 51,305 | 16 |
| 60 | DL7AFS | 50,624 | 160 |
| 61 | EA6KB | 50,494 | 115 |
| 62 | OH1NOA | 50,082 | 277 |
| 63 | HA7UL | 49,110 | 102 |
| 64 | N9JF | 48,717 | 594 |
| 65 | K9NW | 48,089 | 2 |
| 66 | ON5SWA | 47,801 | 260 |
| 67 | WC1N | 47,731 | 138 |
| 68 | HB9BIN | 47,682 | 401 |
| 69 | VK4FW | 47,059 | 169 |
| 70 | OK1XZ | 46,811 | 654 |
| 71 | ON2LVC | 46,739 | 199 |
| 72 | K5DGR | 46,591 | 270 |
| 73 | N4TRD | 45,864 | 125 |
| 74 | VE9CF | 44,815 | 152 |
| 75 | OE3SGU | 44,266 | 6 |
| 76 | JM6CIP | 44,265 | 62 |
| 77 | DP1POL | 43,726 | 2 |
| 78 | HA8FY | 43,411 | 73 |
| 79 | K4QD | 43,197 | 184 |
| 80 | ON4WRC | 42,976 | 216 |
| 81 | UA1OJL | 42,902 | 2 |
| 82 | LY3X | 42,790 | 125 |
| 83 | LZ2HT | 42,604 | 128 |
| 84 | N5BO | 42,140 | 281 |
| 85 | W0GJ | 42,006 | 2 |
| 86 | VE1RPX | 41,138 | 43 |
| 87 | S55G | 41,086 | 138 |
| 88 | SM7FDS | 40,895 | 961 |
| 89 | VE9MY | 40,891 | 480 |
| 90 | SP6OPZ | 40,069 | 205 |
| 91 | OZ7PR | 39,585 | 121 |
| 92 | HG0WFF | 39,029 | 23 |
| 93 | KD4MZM | 38,944 | 31 |
| 94 | LZ2AF | 38,870 | 207 |
| 95 | F5MCC | 38,795 | 181 |
| 96 | F6HBI | 38,560 | 48 |
| 97 | KN4SWS | 38,556 | 155 |
| 98 | OH2HT | 38,328 | 518 |
| 99 | KQ6QB | 37,452 | 425 |
| 100 | OZ8IE | 36,668 | 56 |
Top Club/Team Classification
By number of activated references